Node Info

Node bestdezinfektor.ru

Trying "bestdezinfektor.ru"
Received 97 bytes from 199.103.57.96#53 in 115 ms
Trying "bestdezinfektor.ru.cc"
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 37951
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 2, ADDITIONAL: 18

;; QUESTION SECTION:
;bestdezinfektor.ru.cc.		IN	ANY

;; ANSWER SECTION:
bestdezinfektor.ru.cc.	3600	IN	HINFO	"RFC8482" ""

;; AUTHORITY SECTION:
ru.cc.			119592	IN	NS	dns23.hichina.com.
ru.cc.			119592	IN	NS	dns24.hichina.com.

;; ADDITIONAL SECTION:
dns24.hichina.com.	19762	IN	A	120.76.107.38
dns24.hichina.com.	19762	IN	A	120.76.107.61
dns24.hichina.com.	19762	IN	A	139.224.142.98
dns24.hichina.com.	19762	IN	A	139.224.142.108
dns24.hichina.com.	19762	IN	A	39.96.153.38
dns24.hichina.com.	19762	IN	A	39.96.153.61
dns24.hichina.com.	19762	IN	A	47.118.199.198
dns24.hichina.com.	19762	IN	A	47.118.199.222
dns24.hichina.com.	19762	IN	AAAA	2408:4009:501::32
dns23.hichina.com.	19762	IN	A	47.118.199.200
dns23.hichina.com.	19762	IN	A	47.118.199.220
dns23.hichina.com.	19762	IN	A	120.76.107.40
dns23.hichina.com.	19762	IN	A	120.76.107.60
dns23.hichina.com.	19762	IN	A	139.224.142.100
dns23.hichina.com.	19762	IN	A	139.224.142.110
dns23.hichina.com.	19762	IN	A	39.96.153.40
dns23.hichina.com.	19762	IN	A	39.96.153.60
dns23.hichina.com.	19762	IN	AAAA	2408:4009:501::31

Received 423 bytes from 199.103.57.96#53 in 213 ms

Place